<?xml version="1.0" encoding="utf-8"?>
            <rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss">
                <channel>
                    <title>TIGblogs - Guillermo's TIGBlog</title> 
                    <link>http://juvenilesr.tigblog.org/</link> 
                    <description>What's on the minds of young leaders from around the globe?</description> 
                    <language>en-us</language> 
             
                <item> 
                    <title>Do  I desert my county?</title> 
                    <link>http://juvenilesr.tigblog.org/post/165047</link> 
                    <description><![CDATA[I know I haven't been posting lately, however I am dedicated to start posting again.<br />
 I have been asking myself the question: are you still a patriot if you leave your country to study elsewhere but in order to come back and to contribute to your country? It is a discussion that I believe is not easy to answer with a yes and a no. <br />
I am asking this because I have been strugling to leave to study elsewhere....I love my country very much.....and I don't want my fellow ctizens to think that I am betraying them or leaving them to rot. I am in a dillema right now. <br />
I am a very active young guy and I don't want start all over again when I come back after several years. <br />
Well I think this is not an easy question. It has been keeping me busy for while but I'll get through eventually.<br />
<br />
bless, from sweet Suriname.<br />
<br />
By the way..I have to thank Tanja for supporting me..thank you sweetie!!<br />
]]></description> 
					<pubDate>Sat, 03 Mar 2007 18:44:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/165047</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>I have 3000 blog visitors</title> 
                    <link>http://juvenilesr.tigblog.org/post/148081</link> 
                    <description><![CDATA[Thank you for visiting my blog. I hope u have enoyed the recent pictures. I promise that I will start posting again as soon as I have more time to work on my blog.<br />
Blessings from sweet Suriname]]></description> 
					<pubDate>Sun, 21 Jan 2007 20:02:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/148081</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Caricom Youth Ambassador's elctions</title> 
                    <link>http://juvenilesr.tigblog.org/post/104251</link> 
                    <description><![CDATA[Saturday is the big day, the elections will be held at 7 p.m. After the elections I will get back at you with the results. I will keep u updated. BTW it's not to late to react on my call for collaboration.<br />
Greetings from sweet Suriname]]></description> 
					<pubDate>Tue, 16 Jan 2007 17:11:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/104251</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>seeking colaboration....</title> 
                    <link>http://juvenilesr.tigblog.org/post/86415</link> 
                    <description><![CDATA[Hi friends. As I have anounced, I am the most likely candidate to win the Caricom Youth Ambassadors election next week. So I am seeking colaboration with different persons and or organizations from around the world. So if you are interested in such a colaboration just drop me a note and we will work something out. I can tell you that the office of Caricom Youth Ambassador is a very prestigiuos youth position in Suriname and has great resources both financialy as socialy. So don't let a good cooperation pass us by like that.<br />
waiting for your response from sweet Suriname:<br />
<br />
regards,<br />
Guillermo]]></description> 
					<pubDate>Fri, 12 Jan 2007 09:35:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/86415</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>picture of Mosque and Synagogue right beside each other</title> 
                    <link>http://juvenilesr.tigblog.org/post/86053</link> 
                    <description><![CDATA[Suriname is very multi-ethnic and even though we have our differences sometimes, still different religions can live peacefuly amongst each other. this picture stands as a symbol in our country for peaceful religious coexistence. <br />
]]></description> 
					<pubDate>Tue, 09 Jan 2007 10:40:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/86053</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Mosque</title> 
                    <link>http://juvenilesr.tigblog.org/post/86019</link> 
                    <description><![CDATA[This mosque is the largest in our country, I need to get more information on its background etc. but I can tell you that it is built right besides a synagogue. For us it represents that in our country all religions can live peacefuly amongst each other. I will also post the picture of the synagogue.]]></description> 
					<pubDate>Tue, 09 Jan 2007 07:28:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/86019</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Thanks guys!!</title> 
                    <link>http://juvenilesr.tigblog.org/post/85967</link> 
                    <description><![CDATA[I noticed that I am almost at 2000 blog visiters . I hope you all have enjoyed the few images of Suriname I exposed. I promise that I will post more of them and keep you up-to-date. Rite now I am preparing full speed for the Caricom Youth Ambassadors elections which will be held on january 20th in a special Youth Parliamant meeting. I am the most likely candidate to win. So that's why I am trying to get more support from the Youth Parliamantarians themselves(25 in total). Some other time I will unfold my strategy if or when I become Caricom Youth Ambassador. Have a splendid week. BTW this week I am resuming my study (int'l law) at the University after a well deserved x-mas vacation. And for all of you resuming your study too...be blessed!!]]></description> 
					<pubDate>Mon, 08 Jan 2007 20:54:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85967</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>just a peek of the city</title> 
                    <link>http://juvenilesr.tigblog.org/post/85413</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Wed, 03 Jan 2007 18:21:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85413</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Paramaribo (the capital)</title> 
                    <link>http://juvenilesr.tigblog.org/post/85411</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Wed, 03 Jan 2007 18:02:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85411</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>border with French Guiana</title> 
                    <link>http://juvenilesr.tigblog.org/post/85275</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Tue, 02 Jan 2007 12:14:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85275</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>border with Guyana</title> 
                    <link>http://juvenilesr.tigblog.org/post/85271</link> 
                    <description><![CDATA[Corantijn River]]></description> 
					<pubDate>Tue, 02 Jan 2007 12:12:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85271</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Voltz mountain</title> 
                    <link>http://juvenilesr.tigblog.org/post/85269</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Tue, 02 Jan 2007 12:10:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85269</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>main source of income</title> 
                    <link>http://juvenilesr.tigblog.org/post/85267</link> 
                    <description><![CDATA[Bauxite (Alcoa plant)]]></description> 
					<pubDate>Tue, 02 Jan 2007 12:07:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85267</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>largest gold site</title> 
                    <link>http://juvenilesr.tigblog.org/post/85263</link> 
                    <description><![CDATA["I am Gold" ltd]]></description> 
					<pubDate>Tue, 02 Jan 2007 12:01:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85263</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>The beautiful palmgarden</title> 
                    <link>http://juvenilesr.tigblog.org/post/85261</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Tue, 02 Jan 2007 11:58:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85261</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>independence square</title> 
                    <link>http://juvenilesr.tigblog.org/post/85259</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Tue, 02 Jan 2007 11:54:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85259</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>largets wooden building on the western hemisphere</title> 
                    <link>http://juvenilesr.tigblog.org/post/85257</link> 
                    <description><![CDATA[The St. Paulus and Petre Kathedral]]></description> 
					<pubDate>Tue, 02 Jan 2007 11:49:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85257</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>our largest waterfall</title> 
                    <link>http://juvenilesr.tigblog.org/post/85255</link> 
                    <description><![CDATA[Blache Marie waterfall]]></description> 
					<pubDate>Tue, 02 Jan 2007 11:43:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85255</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>The presidential palace</title> 
                    <link>http://juvenilesr.tigblog.org/post/85253</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Tue, 02 Jan 2007 11:39:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85253</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Our largest bridge</title> 
                    <link>http://juvenilesr.tigblog.org/post/85159</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Mon, 01 Jan 2007 14:41:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85159</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Our national airline Surinam airways</title> 
                    <link>http://juvenilesr.tigblog.org/post/85157</link> 
                    <description><![CDATA[]]></description> 
					<pubDate>Mon, 01 Jan 2007 14:41:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85157</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>some pics</title> 
                    <link>http://juvenilesr.tigblog.org/post/85155</link> 
                    <description><![CDATA[I will be showing some pictures of typical Suriname objects and subjects....hope you will enjoy them]]></description> 
					<pubDate>Mon, 01 Jan 2007 14:26:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85155</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>2007 at last!!!!!!!!</title> 
                    <link>http://juvenilesr.tigblog.org/post/85097</link> 
                    <description><![CDATA[The time has come and time has gone....we welcome 2007 and say goodbye to 2006. I wish you all a happy new year. ]]></description> 
					<pubDate>Sun, 31 Dec 2006 20:29:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85097</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>Saddam executed...</title> 
                    <link>http://juvenilesr.tigblog.org/post/85007</link> 
                    <description><![CDATA[I just saw on the news the execution of the former dictator....man that was very weird, seeing such a once powerful man going down like that. I hope the Iraqis will find relieve in this execution and that they will now recognize that they have to move on and stop the ongoing violence. I pray for Irag that they will stand up and be a proud and prosperious nation on this earth. Be blessed Iraq!!]]></description> 
					<pubDate>Sat, 30 Dec 2006 18:03:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85007</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item> 
                <item> 
                    <title>happy new year's eve</title> 
                    <link>http://juvenilesr.tigblog.org/post/85005</link> 
                    <description><![CDATA[happy new year's eve everyone. The countdown to 2007 can finally begin at full speed. 10...9....8...7....6....5...4....3...2.....1....Happy new year!!!!!!!!!!]]></description> 
					<pubDate>Sat, 30 Dec 2006 18:02:00 EST</pubDate> 
					<guid isPermaLink="true">http://juvenilesr.tigblog.org/post/85005</guid>
					<georss:point>5.85 -55.1333333</georss:point>
					<geo:Point>
						<geo:lat>5.85</geo:lat>
						<geo:long>-55.1333333</geo:long>
					</geo:Point>
                </item>
</channel>
</rss>